Plaetje:Flag of Hungary.svg
Aafmaetinge van dees veurbesjoewing van 't type PNG van dit SVG-bestandj: 800 × 400 pixels Anger resoluties: 320 × 160 pixels | 640 × 320 pixels | 1.024 × 512 pixels | 1.280 × 640 pixels | 2.560 × 1.280 pixels.
Oearsprunkelik bestandj (SVG-bestandj, nominaal 1.200 × 600 pixels, bestandsgruutde: 197 bytes)
Besjtandjshistorie
Klik op 'ne datum/tied om 't besjtand te zeen wie 't destieds waor.
Datum/tied | Miniatuurplaetje | Aafmaetinge | Gebroeker | Opmirking | |
---|---|---|---|---|---|
hujig | 4 jan 2023 09:39 | 1.200 × 600 (197 bytes) | Leonel Sohns | Less bytes. | |
1 jan 2023 15:08 | 1.200 × 600 (224 bytes) | Leonel Sohns | Reverted to version as of 19:05, 8 October 2022 (UTC) | ||
1 jan 2023 15:07 | 1.200 × 600 (224 bytes) | Leonel Sohns | Reverted to version as of 16:24, 30 November 2013 (UTC) | ||
8 okt 2022 19:05 | 1.200 × 600 (224 bytes) | Kamran.nef | The colors are based on official source. Others are irrelevant. | ||
8 okt 2022 04:51 | 1.200 × 600 (562 bytes) | Plasamas | Reverted to version as of 15:19, 19 April 2022 (UTC) The colors on government buildings more closely resemble these colors. (for example https://www.dreamstime.com/hungary-flag-parliament-building-budapest-image135794848) | ||
12 mei 2022 11:19 | 1.200 × 600 (224 bytes) | TFerenczy | Reverted to version as of 19:34, 11 May 2022 (UTC), Special:Contributions/GoneDoge! trying again? | ||
12 mei 2022 10:35 | 2.000 × 1.000 (758 bytes) | NationalAnthemNerd | Reverted to version as of 10:33, 12 May 2022 (UTC) | ||
12 mei 2022 10:34 | 1.200 × 600 (224 bytes) | NationalAnthemNerd | Reverted to version as of 19:34, 11 May 2022 (UTC) | ||
12 mei 2022 10:33 | 2.000 × 1.000 (758 bytes) | NationalAnthemNerd | Change flag color due to make it accurate in real life | ||
11 mei 2022 19:34 | 1.200 × 600 (224 bytes) | Andor127 | Reverted to version as of 15:54, 19 April 2022 (UTC) stop playing around with the flag |
Bestandjsbroek
Gein inkel pagina gebroek dit plaetje.
Globaal besjtandjsgebroek
De volgende anger wiki's gebroeke dit bestandj:
- Gebroek in ab.wikipedia.org
- Gebroek in ace.wikipedia.org
- Gebroek in ady.wikipedia.org
- Gebroek in af.wikipedia.org
- Europa
- Europese Unie
- Hongarye
- Satelliet
- Duits
- Olimpiese Somerspele 1924
- Roemeens
- Roemenië
- Grieks
- Berlyn
- Nobelprys vir Letterkunde
- Jode
- Oekraïne
- Frankfurt am Main
- Lys van hoofstede
- Slowaaks
- Oekraïens
- Sloweens
- Rusyn
- Oostenryk
- Slowakye
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- OESO
- Europese Ruimtevaartorganisasie
- Beiers
- Warskou
- Hongaars
- Gebruiker:Francis Tyers
- Lys van lande volgens bevolkingsdigtheid
- Oostenryk-Hongarye
- Kategorie:Hongarye
- Sjabloon:Nazisimbool
- Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Hongarye
- NAVO
- Nobelprys vir Chemie
Bekiek wikiwied gebroek van dit bestandj.